Enter the Following Into the Yellow Highlighted Cells
Gate Opening | Litter |
Weight Per Cubic Ft. |
Lime |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 25 | 30 | 35 | 40 | 45 | 80 | 85 | 90 | 95 | |
3 | Never Spread Litter Below a 4" Gate Opening |
Never Spread Lime Below a 4" Gate Opening |
||||||||
4 | 746 | 895 | 1044 | 1193 | 1342 | 2386 | 2535 | 2684 | 2834 | |
5 | 932 | 1119 | 1305 | 1491 | 1678 | 2983 | 3169 | 3356 | 3542 | |
6 | 1119 | 1342 | 1566 | 1790 | 2013 | 3579 | 3803 | 4027 | 4250 | |
7 | 1305 | 1566 | 1827 | 2088 | 2349 | 4176 | 4437 | 4698 | 4959 | |
8 | 1491 | 1790 | 2088 | 2386 | 2684 | 4772 | 5071 | 5369 | 5667 | |
9 | 1678 | 2013 | 2349 | 2684 | 3020 | 5369 | 5705 | 6040 | 6376 | |
10 | 1864 | 2237 | 2610 | 2983 | 3356 | 5965 | 6338 | 6711 | 7084 | |
11 | 2051 | 2461 | 2871 | 3281 | 3691 | 6562 | 6972 | 7382 | 7792 | |
12 | 2237 | 2684 | 3132 | 3579 | 4027 | 7159 | 7606 | 8053 | 8501 | |
14 | 2610 | 3132 | 3654 | 4176 | 4698 | 8352 | 8874 | 9396 | 9918 | |
34 | Inch Chain |
This document and the information within is distributed by Chandler Equipment Company to its customers to aid in
the calibration of their poultry litter spreader and is the sole property of Chandler Equipment Company.
Any use of this information other than what it was intended for by Chandler Equipment Company is prohibited. Application of material is the responsibility of the operator and Chandler Equipment excepts no liability in any
misapplication of any materials.
Distance Chain Travels in 1 Roller Rev.
D667x or D667xc with 8 Tooth Cogs = 18″
D-88k with 6 Tooth Cogs = 15.75
D-88k with 7 Tooth Cogs = 18.375