Find roller v/s ground wheel ratios to find rotation ratios. | Sprocket: | Diameter(inches): | |||||||
11 | 3 | ||||||||
DRIVE: | ROLLER: | 26 | 6.63 | ||||||
3.005 | 14.761 | 3.005 | 9.98 | 20 | 5.19 | ||||
1 | 1 | 1 | 1 | 30 | 7.59 | ||||
GWTIRE MUST TURN: 16.31388396 TIMES FOR 1 ROLLER REVOLUTION. |
40 | 9.98 | |||||||
Distance traveled by GWTire(feet): 68.33543733 | 45 | 11.18 | |||||||
Area covered with one roller turn: 3416.772 | 60 | 14.76 | |||||||
Amount of material spread with one roller turn(ft^3): 0.344975 |
Floor Width(inches): | 8 | inch chain |
---|---|---|
Drive: | 50 | ft. Spread |
11 | to | 60 Press Wheel |
11 | to | 40 Final Drive |
Gate Setting | 37 | 42 | 47 | 52 | 57 | 62 | 67 | 72 |
2 | 199 | 226 | 253 | 280 | 307 | 333 | 360 | 387 |
2.5 | 243 | 276 | 309 | 342 | 375 | 408 | 440 | 473 |
3 | 287 | 326 | 365 | 404 | 443 | 482 | 520 | 559 |
3.5 | 332 | 376 | 421 | 466 | 511 | 556 | 601 | 645 |
4 | 376 | 427 | 477 | 528 | 579 | 630 | 681 | 731 |
4.5 | 420 | 477 | 534 | 590 | 647 | 704 | 761 | 817 |
5 | 464 | 527 | 590 | 653 | 715 | 778 | 841 | 904 |
5.5 | 509 | 577 | 646 | 715 | 783 | 852 | 921 | 990 |
6 | 553 | 627 | 702 | 777 | 852 | 926 | 1001 | 1076 |
6.5 | 597 | 678 | 758 | 839 | 920 | 1000 | 1081 | 1162 |
7 | 641 | 728 | 814 | 901 | 988 | 1074 | 1161 | 1248 |
7.5 | 685 | 778 | 871 | 963 | 1056 | 1149 | 1241 | 1334 |
8 | 730 | 828 | 927 | 1025 | 1124 | 1223 | 1321 | 1420 |
8.5 | 774 | 878 | 983 | 1088 | 1192 | 1297 | 1401 | 1506 |
9 | 818 | 929 | 1039 | 1150 | 1260 | 1371 | 1481 | 1592 |
Chandler Equipment 1-800-243-3319