Find roller v/s ground wheel ratios to find rotation ratios. | Sprocket: | Diameter(inches): | |||||||
11 | 3 | ||||||||
DRIVE: | ROLLER: | 26 | 6.63 | ||||||
3.005 | 14.761 | 3.005 | 9.98 | 20 | 5.19 | ||||
1 | 1 | 1 | 1 | 30 | 7.59 | ||||
GWTIRE MUST TURN: 16.31388396 TIMES FOR 1 ROLLER REVOLUTION. |
40 | 9.98 | |||||||
Distance traveled by GWTire(feet): 68.33543733 | 45 | 11.18 | |||||||
Area covered with one roller turn: 3416.772 | 60 | 14.76 | |||||||
Amount of material spread with one roller turn(ft^3): 0.344975 |
Floor Width(inches): | 8 | inch chain |
---|---|---|
Drive: | 50 | ft. Spread |
11 | to | 60 Press Wheel |
11 | to | 40 Final Drive |
Gate Setting | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
2 | 154 | 176 | 198 | 220 | 242 | 264 | 286 | 308 |
2.5 | 192 | 220 | 247 | 275 | 302 | 330 | 357 | 385 |
3 | 231 | 264 | 297 | 330 | 363 | 396 | 429 | 462 |
3.5 | 269 | 308 | 346 | 385 | 423 | 462 | 500 | 539 |
4 | 308 | 352 | 396 | 440 | 484 | 528 | 572 | 616 |
4.5 | 346 | 396 | 445 | 495 | 544 | 594 | 643 | 693 |
5 | 385 | 440 | 495 | 550 | 605 | 660 | 715 | 770 |
5.5 | 423 | 484 | 544 | 605 | 665 | 726 | 786 | 847 |
6 | 462 | 528 | 594 | 660 | 726 | 792 | 858 | 924 |
6.5 | 500 | 572 | 643 | 715 | 786 | 858 | 929 | 1001 |
7 | 539 | 616 | 693 | 770 | 847 | 924 | 1001 | 1078 |
7.5 | 577 | 660 | 742 | 825 | 907 | 990 | 1072 | 1154 |
8 | 616 | 704 | 792 | 880 | 968 | 1056 | 1143 | 1231 |
8.5 | 654 | 748 | 841 | 935 | 1028 | 1122 | 1215 | 1308 |
9 | 693 | 792 | 891 | 990 | 1089 | 1187 | 1286 | 1385 |
Chandler Equipment 1-800-243-3319